"We are currently getting GST ready, we shall come back with revised prices shortly. For any existing orders please log in to your account and check through Track orders or get in touch with our CS team at customerservice@infibeam.me"
5.5 HD Display, 13 MP (AF) + 8 MP (AF) Camera, 2 GB RAM + 16GB ROM (Expandable), 4G LTE
SIM TYPE | Dual SIM |
OS | Android Lollipop 5.1 Operating System (OS) |
Processor | 1.5 GHz Quad-Core Processor |
UI | InLife UI 2.0 |
Height | 156 mm |
Width | 76.8 mm |
Depth | 6.99 mm |
Weight | 158 g |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Camera Focus | NA |
Flash | LED Flash |
Display Type | 5.5 inches HD |
Resolution | 1280 x 720 pixels |
Type | 2600 mAh |
Capacity | 2600 mAh |
Stand by time | Up to 480Hrs |
Talking Time | Up to 12 Hrs |
Play Music | 75hours |
Play Video | 6.5hrs |
Networks | GSM,WCDMA,WCDMA,TD-LTE |
Bands | GSM-900/1800 Mhz,WCDMA-900/2100 MHz,FDD LTE-3,TD-LTE-40 |
Ambient Light Sensor | |
Gyro-sensor | |
G Sensor | |
Compass | |
Proximity |
Supported Image Formats | JPEG,GIF,PNG,BMP,WBMP,GIF87a,GIF879,WebP |
Supported Video Formats | AVI,3GP,MP4,WEBM,MKV,H.263,H.264,MPEG4,VP8 |
Supported Audio Formats | 3GP,AAC,MP3,MID,XMF,RTTTL,RTX,IMY |
Video Frame Rate | 30 fps |
Call Waiting, Call Forwarding, Call Conference | |
Document Viewer | |
Email, Push SMS, SMS, IM | |
FM Radio, 3.5mm Audio Jack | |
1A Charger | |
802.11 b/g/n (2.4GHz) | |
Wi-Fi Direct | Supported |
USB OTG (U-Disk, Mouse, Keyboard) | |
Head max SAR 1g 0.342 W/KG | |
Body max SAR 1g 0.811 W/KG |
Earphones | |
Charger | |
USB Cable | |
User Manual | |
Handset |
Enter your email to be the first to know when a new mobile hits the site.
(We never pass on your details to anyone else)